So Many Choices
22 May 2003
Here’s a list of the conferences that I’ve either been invited to attend or have plans to attend for the balance of the year. There are simply too many. It’s decision time!
Where are the real values?
Conference/Activity | Dates | City | Fee |
---|---|---|---|
Interviews/Meetings | 5/29 to 6/4 | Seattle | n/a |
Realcom | 6-4, 5 | Chicago | $700 |
Clickz Weblog Business Strategies | 6-9, 10 | Boston | $895 |
Tedmed | 6-11, 12 | Philadelphia | $3000 |
World Technology Network | 6-24, 25 | SanFrancisco | $1950 |
802.11 Planet | 6-25 to 27 | Boston | $1195 |
O’Reilly Open Source Conf. | 7-7 to 11 | Portland | $945 |
Supernova | 7-8, 9 | D.C. | $1495 |
Gnomedex 3.0 | 7-25, 26 | Des Moines | $99 |
PMI | 9-18 to 25 | Baltimore | $? |
Council of Logistics Mgt. | 9-21 to 24 | Chicago | $1025 |
APICS | 10-6 to 9 | Las Vegas | $999 |
PopTech | 10-16 to 19 | Camden (ME) | $1495 |
INFORMS | 10-19 to 22 | Atlanta | $310 |
Comdex | 11-15 to 19 | Las Vegas | n/a |
CDXPO | 11-17 to 21 | Las Vegas | $? |
ASQ Six Sigma Conference | 2-2, 3 | Phoenix | $? |
Any of you who have knowledge about any of these are welcome to drop me a comment.
Filed under: Careers