Top 25 Corporate Losses In 50 Years

30 January 2003

Take a look at this list. Notice a couple of things:

  • how many of these companies are bandwidth, telecom or ISP businesses
  • AOL Time Warner made the list twice
  • AOL’s most recent loss almost doubled the previous high

25 LARGEST CORPORATE LOSSES INCLUDING EXTRAORDINARY ITEMS

RANK COMPANY NAME LOSS IN $BLNS YEAR
1 AOL Time Warner Inc. 98.69 2002
2 JDS Uniphase Corp 56.12 2001
3 General Motors Corp 23.50 1992
4 Lucent Technologies Inc 16.20 2001
5 NTL Inc 14.24 2001
6 Verisign Inc 13.36 2001
7 AT&T CORP 13.08 2002
8 Tyco International LTD 9.41 2002
9 Intl Business Machines 8.10 1993
10 I2 Technologies Inc 7.75 2001
11 At Home Corp 7.44 2000
12 Ford Motor Co 7.39 1992
13 Raytech Corp/de 7.06 2000
14 CIT Group Inc 6.69 2002
15 Webmd Corp 6.68 2001
16 Liberty Media Corp 6.20 2001
17 Corning Inc 5.49 2001
18 CMGI Inc 5.49 2001
19 Level 3 Commun Inc 4.97 2001
20 PSINET Inc 4.96 2000
21 Aol Time Warner Inc 4.92 2001
22 Agere Systems Inc 4.62 2001
23 UnitedGlobalCom Inc 4.49 2001
24 TEXACO Inc 4.41 1987
25 Redback Networks Inc 4.12 2001
25 Qwest Communication Intl 4.02 2001

Filed under: